Metrological 3D scanners and CMM measuring arms
“3D Creative” is the official representative of “Kreon” in the Baltic states. “Kreon” is a manufacturer of high-precision 3D scanners and measuring arms, offering modern solutions to appease various clients’ needs.
All equipment can be specced with both a 3D scanner and a measuring probe by combining contact and non-contact measurement methods. All scanners can be bundled with the “Kreon Ace” and “Kreon Baces” measuring arms, as well as with many other CMM systems on the market today.
Kreon 3D scanners comparison
“Kreon” is the first company to develop Blue Laser technology. The main advantage of this technology is that it allows the scanning of glossy surfaces without any additional preparation. “Kreon” is the world leader, consistently striving to provide the most efficient Blue Laser 3D scanners at the most competitive prices.
The patented “Kreon” system allows the use of scanners together with a measurement probe. This means that the user does not need to disconnect the scanner by switching the scan to probing and vice versa. The flexibility of these devices saves time and ensures reliable 3D measurements.
Measuring arms
“Kreon” manufactures innovative and accurate measuring arms that are suitable for any application: reverse engineering, CAD measurement analysis, quality control, 3D measurements, and more. The Kreon measuring arms are available in 6 and 7-axis versions, depending on the customer’s needs. The 6-axis measuring arm is mostly used for probing and the 7-axis for 3D scanning.
“ACE” MEASURING ARM – PORTABLE CMM
Integrated battery, wifi, and thermoregulation make the “Ace” measuring arm a highly efficient CMM solution. The “Kreon Ace” measuring arm is ideal for both contact and non-contact 3D measurements. It is also particularly convenient to use. This is a must-have for every industrial company.
To meet the different needs of customers, Kreon’s manufactured arms are 2 to 5 meters long. To choose the most appropriate measuring arm length for you, you should consider the dimensions of objects to be scanned and the accuracy required.
Technical specifications:
Arm model | E Uni | P Size | P Form | L Dia | SPAT |
Ace-6-20 | 0.029 mm | 0.010 mm | 0.016 mm | 0.033 mm | 0.020 mm |
Ace-6-25 | 0.032 mm | 0.012 mm | 0.019 mm | 0.038 mm | 0.025 mm |
Ace-6-30 | 0.044 mm | 0.018 mm | 0.028 mm | 0.053 mm | 0.033 mm |
Ace-6-35 | 0.056 mm | 0.021 mm | 0.037 mm | 0.068 mm | 0.042 mm |
Ace-6-40 | 0.067 mm | 0.025 mm | 0.043 mm | 0.086 mm | 0.051 mm |
Ace-6-45 | 0.080 mm | 0.029 mm | 0.048 mm | 0.100 mm | 0.069 mm |
Ace-6-50 | 0.120 mm | 0.040 mm | 0.060 mm | 0.120 mm | 0.090 mm |
Arm model | E Uni | P Size | P Form | L Dia | SPAT |
Ace+6-25 | 0.026 mm | 0.009 mm | 0.017 mm | 0.037 mm | 0.021 mm |
Ace+6-30 | 0.039 mm | 0.014 mm | 0.024 mm | 0.047 mm | 0.030 mm |
Ace+6-35 | 0.052 mm | 0.017 mm | 0.031 mm | 0.063 mm | 0.036 mm |
Ace+6-40 | 0.063 mm | 0.022 mm | 0.038 mm | 0.080 mm | 0.044 mm |
Ace+6-45 | 0.073 mm | 0.025 mm | 0.043 mm | 0.093 mm | 0.059 mm |
Arm model | E Uni | P Size | P Form | L Dia | SPAT |
Ace-7-20 | 0.033 mm | 0.012 mm | 0.020 mm | 0.043 mm | 0.022 mm |
Ace-7-25 | 0.036 mm | 0.015 mm | 0.024 mm | 0.049 mm | 0.027 mm |
Ace-7-30 | 0.059 mm | 0.020 mm | 0.035 mm | 0.081 mm | 0.042 mm |
Ace-7-35 | 0.069 mm | 0.024 mm | 0.041 mm | 0.095 mm | 0.054 mm |
Ace-7-40 | 0.083 mm | 0.029 mm | 0.048 mm | 0.115 mm | 0.066 mm |
Ace-7-45 | 0.112 mm | 0.045 mm | 0.060 mm | 0.125 mm | 0.078 mm |
Ace-7-50 | 0.140 mm | 0.060 mm | 0.075 mm | 0.135 mm | 0.095 mm |
Arm model | E Uni | P Size | P Form | L Dia | SPAT |
Ace+7-25 | 0.029 mm | 0.012 mm | 0.022 mm | 0.045 mm | 0.025 mm |
Ace+7-30 | 0.052 mm | 0.017 mm | 0.030 mm | 0.074 mm | 0.039 mm |
Ace+7-35 | 0.063 mm | 0.021 mm | 0.037 mm | 0.089 mm | 0.045 mm |
Ace+7-40 | 0.076 mm | 0.026 mm | 0.042 mm | 0.105 mm | 0.054 mm |
Ace+7-45 | 0.103 mm | 0.040 mm | 0.051 mm | 0.114 mm | 0.067 mm |
THE BEST OF ACE AND EVEN MORE – ACE+
The “Kreon Ace” consists of two models of measuring arms: ACE and ACE+. The ACE+ measuring arm is the manufacturer’s latest 3D measurement solution for even the most complex parts. This measurement arm:
- Complies with ISO 10360-12 standard;
- Has an advanced calibration system;
- Has an optimized coding system.
All of this ensures an even higher level of precision and accuracy.
Technical specifications:
Arm model | E Uni | P Size | P Form | L Dia | SPAT |
Ace+7-25 | 0.029 mm | 0.012 mm | 0.022 mm | 0.045 mm | 0.025 mm |
Ace+7-30 | 0.052 mm | 0.017 mm | 0.030 mm | 0.074 mm | 0.039 mm |
Ace+7-35 | 0.063 mm | 0.021 mm | 0.037 mm | 0.089 mm | 0.045 mm |
Ace+7-40 | 0.076 mm | 0.026 mm | 0.042 mm | 0.105 mm | 0.054 mm |
Ace+7-45 | 0.103 mm | 0.040 mm | 0.051 mm | 0.114 mm | 0.067 mm |
Arm model | E Uni | P Size | P Form | L Dia | SPAT |
Ace+6-25 | 0.026 mm | 0.009 mm | 0.017 mm | 0.037 mm | 0.021 mm |
Ace+6-30 | 0.039 mm | 0.014 mm | 0.024 mm | 0.047 mm | 0.030 mm |
Ace+6-35 | 0.052 mm | 0.017 mm | 0.031 mm | 0.063 mm | 0.036 mm |
Ace+6-40 | 0.063 mm | 0.022 mm | 0.038 mm | 0.080 mm | 0.044 mm |
Ace+6-45 | 0.073 mm | 0.025 mm | 0.043 mm | 0.093 mm | 0.059 mm |
“BACES” MEASUREMENT ARM – PORTABLE CMM
“Kreon Baces” is a 3D measurement arm that is especially useful for probing work. Due to its aluminum/carbon fiber construction, this arm is particularly lightweight and stable. It is a convenient and cost-effective solution that will be perfectly suited for reverse engineering, 3D scanning, measurements, and more.
The “Series 100” arms are made of carbon fiber and guarantee accuracy; The “Series 200” arms are made of aluminum and ensure a high-performance at a competitive price.
The “Kreon Baces” equipment includes 6 and 7-axis measuring arms ranging from 2.6 to 4.6 meters in length. To choose the most appropriate measuring arm length for you, you should consider the dimensions of objects to be scanned and the accuracy required.
Technical specifications:
Probing performance Point repeatability |
Probing performance Volumetric accuracy |
|
M – 2.60 m | 0.028 mm | 0.044 mm |
G – 3.20 m | 0.045 mm | 0.064 mm |
XG – 4.20 m | 0.072 mm | 0.097 mm |
XL – 4.60 m | 0.094 mm | 0.120 mm |
Probing performance Point repeatability |
Probing performance Volumetric accuracy |
|
M – 2.60 m | 0.040 mm | 0.065 mm |
G – 3.20 m | 0.068 mm | 0.095 mm |
XG – 4.20 m | 0.098 mm | 0.210 mm |
XL – 4.60 m | 0.120 mm | 0.350 mm |